Racesafe MotionAir Size Chart
The correct MotionAir size corresponds to your Motion3 body protector size. The MotionAir size range covers Motion3 sizes from a Young Rider Medium / Tall Front up to an Adult Large / Tall Front.
Motion3 Size | MotionAir Size |
YR MEDIUM / TALL FRONT | YOUNG RIDER 1 |
YR LARGE / STD FRONT | YOUNG RIDER 1 |
YR LARGE / TALL FRONT | YOUNG RIDER 1 |
YR X-LARGE / STD FRONT | YOUNG RIDER 1 |
YR X-LARGE / TALL FRONT | YOUNG RIDER 2 |
ADULT X-SMALL / STD FRONT | YOUNG RIDER 2 |
ADULT X-SMALL / TALL FRONT | ADULT 1 |
ADULT SMALL / STD FRONT | ADULT 1 |
ADULT SMALL / TALL FRONT | ADULT 1 |
ADULT MEDIUM / STD FRONT | ADULT 2 |
ADULT MEDIUM / TALL FRONT | ADULT 2 |
ADULT LARGE / STD FRONT | ADULT 2 |
ADULT LARGE / TALL FRONT | ADULT 2 |
If you need any information or guidance on how to fit a body protector, you are welcome to speak to one of our trained members of staff by calling 01292 266267 or emailing info@ayrequestrian.com